Team stats
Union County
Westview (Martin), TN
43
71
60.6%
9
22
40.9%
12
16
75.0%
42

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Adams, Eli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Corbett, Ethan | 2 | 4 | 0 | 3 | 0 | 0 | 4 | 2 | 7 | 28.6% | 0 | 3 | 0.0% | — | — | — | 7 |
| Gentry, Will | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | 0 |
| Hancock, Moses | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | 0 |
| Hughes, Kristopher | 5 | 8 | 0 | 0 | 2 | 4 | 12 | 5 | 8 | 62.5% | — | — | — | 2 | 4 | 50.0% | 3 |
| Johnson, Jarren | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 1 |
| Jones, Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Kanipe, Kaleb | 8 | 9 | 1 | 4 | 0 | 0 | 19 | 9 | 13 | 69.2% | 1 | 4 | 25.0% | — | — | — | 4 |
| King, Iverson | 3 | 6 | 0 | 1 | 0 | 0 | 6 | 3 | 7 | 42.9% | 0 | 1 | 0.0% | — | — | — | 11 |
| Mackey, Eli | 2 | 2 | 3 | 4 | 2 | 2 | 15 | 5 | 6 | 83.3% | 3 | 4 | 75.0% | 2 | 2 | 100.0% | 4 |
| Manuel, Izaiah | 11 | 14 | 3 | 7 | 8 | 10 | 39 | 14 | 21 | 66.7% | 3 | 7 | 42.9% | 8 | 10 | 80.0% | 5 |
| Mayes, Gabe | 1 | 3 | 2 | 3 | 0 | 0 | 8 | 3 | 6 | 50.0% | 2 | 3 | 66.7% | — | — | — | 3 |
| Theus, Kevon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 3 |
| Wilson, Tarius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Team | 34 | 49 | 9 | 22 | 12 | 16 | 107 | 43 | 71 | 60.6% | 9 | 22 | 40.9% | 12 | 16 | 75.0% | 42 |
W
Westview (Martin), TN
71