Final
Tue, Dec 28, 2021
at various sites
W
Western Hills (Cincinnati), OH
· Win
60
Team stats
Southwestern
Western Hills (Cincinnati), OH
17
48
35.4%
6
21
28.6%
16
20
80.0%
23

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Burton, Collin | 1 | 3 | 0 | 1 | 2 | 4 | 4 | 1 | 4 | 25.0% | — | 1 | 0.0% | 2 | 4 | 50.0% | 3 |
| Coffey, Campbell | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 33.3% | — | — | — | — | — | — | 5 |
| Galloway, Heagan | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0% | — | 1 | 0.0% | — | — | — | 4 |
| Hudson, Connor | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 3 | 3 | 100.0% | 3 | 3 | 100.0% | — | — | — | 1 |
| Hutchinson, JJ | 2 | 5 | 0 | 0 | 1 | 1 | 5 | 2 | 5 | 40.0% | — | — | — | 1 | 1 | 100.0% | 1 |
| Jones, Andrew | 5 | 9 | 0 | 3 | 4 | 4 | 14 | 5 | 12 | 41.7% | — | 3 | 0.0% | 4 | 4 | 100.0% | 6 |
| Meece, Eli | 2 | 3 | 3 | 13 | 9 | 11 | 22 | 5 | 16 | 31.2% | 3 | 13 | 23.1% | 9 | 11 | 81.8% | 3 |
| Team | 11 | 27 | 6 | 21 | 16 | 20 | 56 | 17 | 48 | 35.4% | 6 | 21 | 28.6% | 16 | 20 | 80.0% | 23 |
W
Western Hills (Cincinnati), OH
60