Team stats
Russell
Ironton, OH
17
37
45.9%
2
8
25.0%
13
25
52.0%
34

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Bell, Brady | 10 | 19 | 1 | 2 | 8 | 16 | 31 | 11 | 21 | 52.4% | 1 | 2 | 50.0% | 8 | 16 | 50.0% | 12 |
| Blum, Carson | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 1 |
| Charles, Damon | 2 | 2 | 0 | 0 | 1 | 3 | 5 | 2 | 2 | 100.0% | — | — | — | 1 | 3 | 33.3% | 5 |
| Downs, Griffin | 3 | 5 | 1 | 4 | 0 | 0 | 9 | 4 | 9 | 44.4% | 1 | 4 | 25.0% | — | — | — | 7 |
| Patrick, Carson | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0.0% | — | — | — | 1 | 2 | 50.0% | 3 |
| Rimmer, Caleb | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Rose, Bradley | 0 | 0 | 0 | 0 | 1 | 2 | 1 | — | — | — | — | — | — | 1 | 2 | 50.0% | 4 |
| Team | 15 | 29 | 2 | 8 | 13 | 25 | 49 | 17 | 37 | 45.9% | 2 | 8 | 25.0% | 13 | 25 | 52.0% | 34 |
I
Ironton, OH
41