Final
Tue, Dec 14, 2021
E
Evansville Central (Evansville), IN
Home
· Loss
65
Team stats
Owensboro
Evansville Central (Evansville), IN
26
56
46.4%
8
22
36.4%
7
11
63.6%
25

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Carbon, Kenyatta | 8 | 12 | 3 | 5 | 3 | 4 | 28 | 11 | 17 | 64.7% | 3 | 5 | 60.0% | 3 | 4 | 75.0% | 11 |
| Glover, Chris | 3 | 6 | 0 | 3 | 1 | 2 | 7 | 3 | 9 | 33.3% | 0 | 3 | 0.0% | 1 | 2 | 50.0% | 4 |
| Johnson, Kanye | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 1 |
| Moorman, Maurice | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 0 |
| Powell, Cayman | 2 | 4 | 2 | 4 | 2 | 2 | 12 | 4 | 8 | 50.0% | 2 | 4 | 50.0% | 2 | 2 | 100.0% | 2 |
| Robinson-Wales, Amari | 3 | 8 | 0 | 0 | 1 | 2 | 7 | 3 | 8 | 37.5% | — | — | — | 1 | 2 | 50.0% | 4 |
| Rogers, Jalen | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 1 | 3 | 33.3% | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 0 |
| Talbott, Dylon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 2 |
| Taylor, Talas | 2 | 3 | 2 | 6 | 0 | 0 | 10 | 4 | 9 | 44.4% | 2 | 6 | 33.3% | — | — | — | 1 |
| Team | 18 | 34 | 8 | 22 | 7 | 11 | 67 | 26 | 56 | 46.4% | 8 | 22 | 36.4% | 7 | 11 | 63.6% | 25 |
E
Evansville Central (Evansville), IN
65