Final
Thu, Dec 30, 2021
at charleston, s.c.
O
Oceanside Academy (Mt. Pleasant), SC
· Win
84
Team stats
Lawrence County
Oceanside Academy (Mt. Pleasant), SC
27
54
50.0%
12
24
50.0%
11
22
50.0%
23

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Adkins, Trenton | 3 | 6 | 1 | 1 | 1 | 6 | 10 | 4 | 7 | 57.1% | 1 | 1 | 100.0% | 1 | 6 | 16.7% | 8 |
| Bellomy, Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 2 |
| Bloomfield, Andrew | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — | 0 |
| Gillespie, Kaden | 1 | 4 | 0 | 0 | 2 | 5 | 4 | 1 | 4 | 25.0% | — | — | — | 2 | 5 | 40.0% | 3 |
| Johnson, Anthony | 1 | 3 | 7 | 12 | 2 | 2 | 25 | 8 | 15 | 53.3% | 7 | 12 | 58.3% | 2 | 2 | 100.0% | 4 |
| Lafferty, Will | 2 | 2 | 1 | 2 | 0 | 1 | 7 | 3 | 4 | 75.0% | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 1 |
| Maynard, Cody | 7 | 13 | 3 | 9 | 6 | 8 | 29 | 10 | 22 | 45.5% | 3 | 9 | 33.3% | 6 | 8 | 75.0% | 5 |
| Team | 15 | 30 | 12 | 24 | 11 | 22 | 77 | 27 | 54 | 50.0% | 12 | 24 | 50.0% | 11 | 22 | 50.0% | 23 |
O
Oceanside Academy (Mt. Pleasant), SC
84