Team stats
Fulton City
Dresden, TN
17
31
54.8%
7
11
63.6%
9
16
56.2%
27

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Burton, Kabrian | 1 | 2 | 3 | 5 | 0 | 2 | 11 | 4 | 7 | 57.1% | 3 | 5 | 60.0% | 0 | 2 | 0.0% | 3 |
| Cavness, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 2 |
| Cobb, Camarae | 3 | 4 | 1 | 2 | 3 | 6 | 12 | 4 | 6 | 66.7% | 1 | 2 | 50.0% | 3 | 6 | 50.0% | 8 |
| Jackson, Dylan | 3 | 4 | 1 | 2 | 6 | 7 | 15 | 4 | 6 | 66.7% | 1 | 2 | 50.0% | 6 | 7 | 85.7% | 6 |
| Kimble, Isaiah | 3 | 4 | 0 | 0 | 0 | 1 | 6 | 3 | 4 | 75.0% | — | — | — | 0 | 1 | 0.0% | 2 |
| Lalley, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Lalley, Tristan | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 33.3% | 1 | 1 | 100.0% | — | — | — | 3 |
| Maclin, Branden | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 0 |
| Madding, Jacob | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 0 |
| Morris, Cameron | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | — | — | — | 2 |
| Oliver, Mason | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | — | — | — | — |
| Team | 10 | 20 | 7 | 11 | 9 | 16 | 50 | 17 | 31 | 54.8% | 7 | 11 | 63.6% | 9 | 16 | 56.2% | 27 |
D
Dresden, TN
75