Team stats
Elizabethtown
Portland, TN
22
41
53.7%
7
19
36.8%
12
18
66.7%
15

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Durbin, Trey | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 3 | 66.7% | 0 | 1 | 0.0% | — | — | — | 3 |
| Evans, Alex | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 0 | 2 | 0.0% | 1 |
| Evans, Ayden | 1 | 2 | 0 | 0 | 4 | 4 | 6 | 1 | 2 | 50.0% | — | — | — | 4 | 4 | 100.0% | 3 |
| Hall, Greg | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 2 | 2 | 100.0% | — | — | — | 1 | 2 | 50.0% | 1 |
| Murphy, Alandre | 6 | 10 | 0 | 3 | 5 | 8 | 17 | 6 | 13 | 46.2% | 0 | 3 | 0.0% | 5 | 8 | 62.5% | 4 |
| Peeler, Max | 0 | 0 | 4 | 7 | 2 | 2 | 14 | 4 | 7 | 57.1% | 4 | 7 | 57.1% | 2 | 2 | 100.0% | 0 |
| Ryan, Ben | 3 | 4 | 1 | 3 | 0 | 0 | 9 | 4 | 7 | 57.1% | 1 | 3 | 33.3% | — | — | — | 1 |
| Shelton, Evan | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 33.3% | 0 | 2 | 0.0% | — | — | — | 2 |
| Williams, Jett | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | — | — | — | 0 |
| Team | 15 | 22 | 7 | 19 | 12 | 18 | 63 | 22 | 41 | 53.7% | 7 | 19 | 36.8% | 12 | 18 | 66.7% | 15 |
P
Portland, TN
52