Team stats
Doss
Highland, IL
26
53
49.1%
9
24
37.5%
8
11
72.7%
31

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Baker, Marcus | 5 | 7 | 0 | 1 | 0 | 0 | 10 | 5 | 8 | 62.5% | 0 | 1 | 0.0% | — | — | — | 3 |
| Carroll, Inslee | 3 | 5 | 3 | 7 | 0 | 0 | 15 | 6 | 12 | 50.0% | 3 | 7 | 42.9% | — | — | — | 0 |
| Glover, Jeremiah | 1 | 4 | 0 | 2 | 2 | 2 | 4 | 1 | 6 | 16.7% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 6 |
| Jackson, Cameron | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 3 | 3 | 100.0% | 3 | 3 | 100.0% | — | — | — | 1 |
| Moss, Tony | 5 | 5 | 1 | 2 | 3 | 5 | 16 | 6 | 7 | 85.7% | 1 | 2 | 50.0% | 3 | 5 | 60.0% | 5 |
| Powell, Tavon | 0 | 0 | 0 | 0 | 1 | 2 | 1 | — | — | — | — | — | — | 1 | 2 | 50.0% | 1 |
| Reclow, Makur | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | 0 |
| Roberts, Deshawn | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0.0% | 0 | 3 | 0.0% | — | — | — | 3 |
| Toole, Sicori | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 100.0% | — | — | — | 2 | 2 | 100.0% | 6 |
| Watters, Rasheen | 1 | 2 | 1 | 5 | 0 | 0 | 5 | 2 | 7 | 28.6% | 1 | 5 | 20.0% | — | — | — | 5 |
| Williams, Darius | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 33.3% | 1 | 1 | 100.0% | — | — | — | 1 |
| Team | 17 | 29 | 9 | 24 | 8 | 11 | 69 | 26 | 53 | 49.1% | 9 | 24 | 37.5% | 8 | 11 | 72.7% | 31 |
H
Highland, IL
38