Team stats
Cooper
Elder (Cincinnati), OH
13
33
39.4%
4
14
28.6%
4
4
100.0%
13

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Brooks, Caleb | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 5 | 60.0% | — | — | — | — | — | — | 0 |
| Harrison, Elijah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Lonaker, Jack | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 0 |
| Lutz, Gavin | 3 | 3 | 2 | 4 | 2 | 2 | 14 | 5 | 7 | 71.4% | 2 | 4 | 50.0% | 2 | 2 | 100.0% | 3 |
| Murphy, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Oates, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Ollier, Trevor | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 1 | 6 | 16.7% | 1 | 5 | 20.0% | — | — | — | 2 |
| Phillips, Montana | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 20.0% | 0 | 1 | 0.0% | — | — | — | 2 |
| Rondon, Yamil | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 25.0% | 0 | 1 | 0.0% | — | — | — | 3 |
| Schilling, Drew | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0.0% | — | — | — | 2 | 2 | 100.0% | 1 |
| Staten, Ethan | 1 | 1 | 1 | 3 | 0 | 0 | 5 | 2 | 4 | 50.0% | 1 | 3 | 33.3% | — | — | — | 1 |
| Team | 9 | 19 | 4 | 14 | 4 | 4 | 34 | 13 | 33 | 39.4% | 4 | 14 | 28.6% | 4 | 4 | 100.0% | 13 |
E
Elder (Cincinnati), OH
64