Final
Fri, Dec 21, 2018
at barren county
C
Clay County (Celina), TN
· Win
78
Team stats
Whitley County
Clay County (Celina), TN
25
56
44.6%
9
24
37.5%
7
7
100.0%
16

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Bowling, Devin | 0 | 3 | 0 | 9 | 3 | 4 | 75.0% | 3 | 4 | 75.0% | 0 | 0 | — | 2 |
| Estes, Grayson | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 |
| Estes, Jackson | 0 | 0 | 2 | 2 | 0 | 4 | 0.0% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 1 |
| Gilbert, Tanner | 0 | 1 | 0 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 0 | — | 0 |
| Hollingsworth, Hunter | 5 | 1 | 3 | 16 | 6 | 16 | 37.5% | 1 | 6 | 16.7% | 3 | 3 | 100.0% | 3 |
| Lawson, Brian | 2 | 2 | 0 | 10 | 4 | 10 | 40.0% | 2 | 6 | 33.3% | 0 | 0 | — | 2 |
| Lawson, Dakota | 8 | 2 | 2 | 24 | 10 | 18 | 55.6% | 2 | 5 | 40.0% | 2 | 2 | 100.0% | 2 |
| McNealy, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 |
| Potter, Trae | 1 | 0 | 0 | 2 | 1 | 3 | 33.3% | 0 | 0 | — | 0 | 0 | — | 2 |
| Team | 16 | 9 | 7 | 66 | 25 | 56 | 44.6% | 9 | 24 | 37.5% | 7 | 7 | 100.0% | 14 |
C
Clay County (Celina), TN
78