Team stats
Trinity (Louisville)
Centerville, OH
21
47
44.7%
4
17
23.5%
11
17
64.7%
22

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Brian, Andrew | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | — | 0 | 0 | — | 3 |
| Franklin, Miles | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | — | 0 |
| Hardaway, Jamil | 4 | 0 | 1 | 9 | 4 | 6 | 66.7% | 0 | 0 | — | 1 | 2 | 50.0% | 6 |
| Hodge, Ethan | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | 0 | 0 | — | 0 | 0 | — | 1 |
| Johnson, David | 4 | 1 | 2 | 13 | 5 | 15 | 33.3% | 1 | 6 | 16.7% | 2 | 4 | 50.0% | 5 |
| Kenemore, Kamari | 1 | 0 | 2 | 4 | 1 | 4 | 25.0% | 0 | 0 | — | 2 | 4 | 50.0% | 2 |
| Rice, Kolton | 5 | 1 | 4 | 17 | 6 | 8 | 75.0% | 1 | 2 | 50.0% | 4 | 5 | 80.0% | 0 |
| Stahlman, Zach | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 |
| Turnier, Stan | 2 | 2 | 2 | 12 | 4 | 11 | 36.4% | 2 | 8 | 25.0% | 2 | 2 | 100.0% | 4 |
| Team | 17 | 4 | 11 | 57 | 21 | 47 | 44.7% | 4 | 17 | 23.5% | 11 | 17 | 64.7% | 22 |
C
Centerville, OH
54