Final
Tue, Nov 27, 2018
C
Clarksville Academy (Clarksville), TN
Home
· Loss
0
Team stats
Todd County Central
Clarksville Academy (Clarksville), TN
0.0%
0.0%
0.0%

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Briggs, Kimahri | 1 | — | — | 2 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | — | — | — | — |
| Burgess, Logan | — | — | — | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | — |
| Calvery, John | 3 | 3 | 4 | 19 | 3 | 7 | 42.9% | 3 | 4 | 75.0% | 4 | 8 | 50.0% | 7 |
| Johnson, DJ | — | — | — | 0 | 0 | 4 | 0.0% | 0 | 1 | 0.0% | — | — | — | 2 |
| Johnson, Sydney | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 |
| McCuiston, Tanner | — | — | — | 0 | — | — | — | 0 | 1 | 0.0% | — | — | — | 2 |
| Moore, Preston | — | 1 | — | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | — | — | — | — |
| Morrow, Dominique | — | — | — | 0 | — | — | — | 0 | 2 | 0.0% | — | — | — | — |
| Nolan, Bryce | — | 1 | 2 | 5 | 1 | 4 | 25.0% | 1 | 4 | 25.0% | 2 | 3 | 66.7% | 2 |
| Rager, Austin | — | 2 | 2 | 8 | 2 | 10 | 20.0% | 2 | 4 | 50.0% | 2 | 2 | 100.0% | 6 |
| Stuard, Tommy | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Toliver, Deonte | — | 1 | — | 3 | — | — | — | 1 | 2 | 50.0% | — | — | — | — |
| Weathers, Clayte | — | 1 | — | 3 | 1 | 4 | 25.0% | 1 | 3 | 33.3% | — | — | — | 3 |
| Wilson, Jacob | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Team | 4 | 9 | 8 | 43 | 9 | 34 | 26.5% | 9 | 24 | 37.5% | 8 | 13 | 61.5% | 23 |
C
Clarksville Academy (Clarksville), TN
0