Final
Thu, Dec 20, 2018
at orlando, fl
T
The Vanguard School (Colorado Springs), CO
· Loss
66
Team stats
Seneca
The Vanguard School (Colorado Springs), CO
0.0%
0.0%
0.0%

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Armstrong, Phillip | 3 | 1 | 2 | 11 | 4 | 6 | 66.7% | 1 | 2 | 50.0% | 2 | 2 | 100.0% | 4 |
| Gordon, Timothy | 4 | 0 | 0 | 8 | 4 | 6 | 66.7% | 0 | 1 | 0.0% | — | — | — | 3 |
| Ninamou, Richard | 12 | 0 | 3 | 27 | 12 | 14 | 85.7% | — | — | — | 3 | 4 | 75.0% | 9 |
| Parker, Carl | 7 | 0 | 1 | 15 | 7 | 11 | 63.6% | — | — | — | 1 | 2 | 50.0% | 9 |
| Railey, Marcel | 1 | 0 | 3 | 5 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 3 | 6 | 50.0% | 4 |
| Walker, Robert | 2 | 0 | 0 | 4 | 2 | 4 | 50.0% | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 2 |
| Team | 29 | 1 | 9 | 70 | 30 | 44 | 68.2% | 1 | 6 | 16.7% | 9 | 15 | 60.0% | 31 |
T
The Vanguard School (Colorado Springs), CO
66