Final
Sat, Dec 22, 2018
at pulaski county
S
Spring Hill (Columbia), TN
· Loss
48
Team stats
Madison Southern
Spring Hill (Columbia), TN
24
56
42.9%
7
24
29.2%
10
13
76.9%
26

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Adams, Tucker | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 2 |
| Buchanan, Hunter | 2 | 3 | 1 | 14 | 5 | 10 | 50.0% | 3 | 7 | 42.9% | 1 | 2 | 50.0% | 2 |
| Conrad, Colby | — | — | — | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 4 |
| Fugate, Chad | 3 | 1 | 3 | 12 | 4 | 9 | 44.4% | 1 | 4 | 25.0% | 3 | 3 | 100.0% | 2 |
| Johnson, Aaron | — | — | — | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | — |
| Lee, Samuel | 2 | 1 | 2 | 9 | 3 | 5 | 60.0% | 1 | 3 | 33.3% | 2 | 2 | 100.0% | — |
| Martin, Austin | 1 | — | — | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | 1 |
| Martin, Daletavius | 3 | — | — | 6 | 3 | 5 | 60.0% | 0 | 1 | 0.0% | — | — | — | 2 |
| Moberly, Trent | 5 | 1 | 4 | 17 | 6 | 15 | 40.0% | 1 | 3 | 33.3% | 4 | 5 | 80.0% | 9 |
| Robinson, Britten | — | — | — | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 3 |
| Sebastian, Colby | — | — | — | 0 | 0 | 1 | 0.0% | — | — | — | 0 | 1 | 0.0% | — |
| Smith, Walt | 1 | — | — | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | — |
| Wooten, Jonah | — | 1 | — | 3 | 1 | 6 | 16.7% | 1 | 4 | 25.0% | — | — | — | 1 |
| Team | 17 | 7 | 10 | 65 | 24 | 56 | 42.9% | 7 | 24 | 29.2% | 10 | 13 | 76.9% | 26 |
S
Spring Hill (Columbia), TN
48