Final
Fri, Dec 21, 2018
at hancock county
P
Providence (Clarksville), IN
· Win
76
Team stats
Eminence
Providence (Clarksville), IN
8
40
20.0%
2
13
15.4%
2
4
50.0%

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Cook, Elijah | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 0 | — | 0 | 0 | — |
| Mathis, Caleb | 0 | 1 | 0 | 3 | 1 | 7 | 14.3% | 1 | 5 | 20.0% | 0 | 0 | — |
| Metten, Marshall | 2 | 1 | 2 | 9 | 3 | 16 | 18.8% | 1 | 3 | 33.3% | 2 | 4 | 50.0% |
| Sipes, Bryce | 3 | 0 | 0 | 6 | 3 | 12 | 25.0% | 0 | 3 | 0.0% | 0 | 0 | — |
| Stivers, Carter | 1 | 0 | 0 | 2 | 1 | 3 | 33.3% | 0 | 2 | 0.0% | 0 | 0 | — |
| Team | 6 | 2 | 2 | 20 | 8 | 40 | 20.0% | 2 | 13 | 15.4% | 2 | 4 | 50.0% |
P
Providence (Clarksville), IN
76