Team stats
Butler
Jeffersontown
21
62
33.9%
3
16
18.8%
16
20
80.0%
46

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Brown, DyShawn | 5 | 1 | 0 | 13 | 6 | 9 | 66.7% | 1 | 2 | 50.0% | — | — | — | 6 |
| Chandler-Westbrooks, Yusef | 1 | 0 | 0 | 2 | 1 | 4 | 25.0% | 0 | 1 | 0.0% | — | — | — | 2 |
| Dorsey, Marquis | 2 | 0 | 3 | 7 | 2 | 7 | 28.6% | 0 | 1 | 0.0% | 3 | 4 | 75.0% | 2 |
| Dozier, Thomas | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | 0 | 1 | 0.0% | 2 |
| Lamb, Jadon | 3 | 1 | 2 | 11 | 4 | 11 | 36.4% | 1 | 4 | 25.0% | 2 | 3 | 66.7% | 3 |
| Minter, Willard | 1 | 1 | 4 | 9 | 2 | 11 | 18.2% | 1 | 6 | 16.7% | 4 | 4 | 100.0% | 5 |
| Taylor, Tavion | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Tolley, Maurice | 1 | 0 | 2 | 4 | 1 | 12 | 8.3% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 3 |
| Underwood, Cameron | 4 | 0 | 5 | 13 | 4 | 6 | 66.7% | — | — | — | 5 | 6 | 83.3% | 15 |
| Team | 18 | 3 | 16 | 61 | 21 | 62 | 33.9% | 3 | 16 | 18.8% | 16 | 20 | 80.0% | 39 |
