Team stats
Bryan Station
Deltona, FL
17
63
27.0%
7
28
25.0%
7
12
58.3%
26

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Black, Malik | 0 | 0 | 2 | 2 | 0 | 3 | 0.0% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 4 |
| Burbage, Jalen | 2 | 3 | 3 | 16 | 5 | 18 | 27.8% | 3 | 7 | 42.9% | 3 | 4 | 75.0% | 4 |
| Chenault, Elijah | 2 | 0 | 0 | 4 | 2 | 4 | 50.0% | 0 | 0 | — | 0 | 0 | — | 1 |
| Holland, Savion | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | — | 0 |
| Lindsay, JMarious | 1 | 3 | 1 | 12 | 4 | 11 | 36.4% | 3 | 6 | 50.0% | 1 | 2 | 50.0% | 2 |
| McMullen, Khamari | 0 | 0 | 0 | 0 | 0 | 7 | 0.0% | 0 | 4 | 0.0% | 0 | 0 | — | 0 |
| Morones, Myles | 3 | 1 | 0 | 9 | 4 | 11 | 36.4% | 1 | 5 | 20.0% | 0 | 2 | 0.0% | 6 |
| Newsome, Timonte | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | — | 0 |
| Poindexter, Cedric | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 0 | — | 0 | 0 | — | 1 |
| Starks, DeShawn | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | — | 3 |
| Yocum, CriShawn | 1 | 0 | 1 | 3 | 1 | 2 | 50.0% | 0 | 0 | — | 1 | 2 | 50.0% | 5 |
| Team | 10 | 7 | 7 | 48 | 17 | 63 | 27.0% | 7 | 28 | 25.0% | 7 | 12 | 58.3% | 26 |
D
Deltona, FL
78