Team stats
Francis Parker
Clarksburg, TN
0.0%
0.0%
0.0%

| Scoring | ||||
|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS |
| Gorman, Connor | 1 | 0 | 0 | 2 |
| Hamilton, Bruce | — | — | — | 0 |
| LeStrange, Jonah | 1 | 1 | 1 | 6 |
| Mackin, Lake | 0 | 0 | 4 | 4 |
| Mason, Caleb | — | — | — | 0 |
| Moore, Ahmad | 9 | 0 | 3 | 21 |
| Moore, Jabrell | 2 | 0 | 0 | 4 |
| Patterson, Michael | 1 | 0 | 0 | 2 |
| Richardson, Timothy | 0 | 1 | 0 | 3 |
| Risley, James | 4 | 3 | 7 | 24 |
| Sparks, Noah | 3 | 2 | 2 | 14 |
| Team | 21 | 7 | 17 | 80 |
C
Clarksburg, TN
79