Team stats
Greenup County
Huntington, WV
22
47
46.8%
8
21
38.1%
15
20
75.0%
25

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Hubbert, Micheal | 4 | — | 9 | 17 | 4 | 9 | 44.4% | — | 1 | 0.0% | 9 | 13 | 69.2% | 9 |
| Hughes, Gage | 4 | 5 | 4 | 27 | 9 | 21 | 42.9% | 5 | 14 | 35.7% | 4 | 5 | 80.0% | 4 |
| Jackson, Jherrell | 3 | — | — | 6 | 3 | 6 | 50.0% | — | — | — | — | — | — | 6 |
| Keeton, Jaxon | 1 | 1 | 2 | 7 | 2 | 5 | 40.0% | 1 | 3 | 33.3% | 2 | 2 | 100.0% | 4 |
| Lanning, Eli | 2 | 2 | — | 10 | 4 | 6 | 66.7% | 2 | 3 | 66.7% | — | — | — | 2 |
| Nelson, Brady | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Thomas, Brecken | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Team | 14 | 8 | 15 | 67 | 22 | 47 | 46.8% | 8 | 21 | 38.1% | 15 | 20 | 75.0% | 25 |
H
Huntington, WV
71