Team stats
East Carter
Cabell Midland, WV
25
51
49.0%
3
8
37.5%
14
27
51.9%
29

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Adams, Elijah | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Bailey, Cameron | 5 | 1 | 0 | 13 | 6 | 9 | 66.7% | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 0 |
| Brown, Levi | 2 | 1 | 0 | 7 | 3 | 3 | 100.0% | 1 | 1 | 100.0% | 0 | 0 | — | 5 |
| Bush, Brady | 3 | 0 | 3 | 9 | 3 | 6 | 50.0% | 0 | 1 | 0.0% | 3 | 8 | 37.5% | 2 |
| Damron, Josh | 2 | 0 | 0 | 4 | 2 | 5 | 40.0% | 0 | 1 | 0.0% | 0 | 0 | — | 2 |
| Davis, Bradley | 2 | 0 | 1 | 5 | 2 | 5 | 40.0% | 0 | 0 | — | 1 | 2 | 50.0% | 2 |
| Dyer, Karrick | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 0 | — | 0 | 3 | 0.0% | 2 |
| Greene, Justin | 0 | 1 | 1 | 4 | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 2 |
| Limings, Gabe | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | — | 0 | 0 | — | 2 |
| Matthews, Dillon | 1 | 0 | 2 | 4 | 1 | 1 | 100.0% | 0 | 0 | — | 2 | 2 | 100.0% | 5 |
| Rowe, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 |
| Sparks, Cameron | 5 | 0 | 6 | 16 | 5 | 11 | 45.5% | 0 | 1 | 0.0% | 6 | 7 | 85.7% | 4 |
| Thomas, Matthew | 1 | 0 | 0 | 2 | 1 | 3 | 33.3% | 0 | 0 | — | 0 | 0 | — | 1 |
| Tussey, Chaseton | 0 | 0 | 1 | 1 | 0 | 2 | 0.0% | 0 | 0 | — | 1 | 2 | 50.0% | 1 |
| Team | 22 | 3 | 14 | 67 | 25 | 51 | 49.0% | 3 | 8 | 37.5% | 14 | 27 | 51.9% | 29 |
C
Cabell Midland, WV
48