Team stats
Butler County
LEAD Academy, TN
0.0%
0.0%
0.0%

| Scoring | ||||
|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS |
| Anderson, Baylee | 2 | — | 2 | 6 |
| Beasley , Caleb | 2 | — | 3 | 7 |
| Dobbs, Jordon | — | — | — | 0 |
| Elms, Justin | — | — | — | 0 |
| Embry, Colton | — | — | — | 0 |
| Flener, Kenton | — | — | — | 0 |
| Graham, Blake | 4 | — | — | 8 |
| Grubb, Brennan | 1 | 1 | 2 | 7 |
| Henderson, Rex | 7 | 1 | 4 | 21 |
| Hurt, Jaden | — | — | — | 0 |
| Moore, Will | 3 | 1 | 1 | 10 |
| Rice, Parker | — | — | — | 0 |
| Team | 19 | 3 | 12 | 59 |
L
LEAD Academy, TN
96