Final
Wed, Dec 28, 2016
at allen county-scottsville
S
Springfield, TN
· Win
72
Team stats
Bullitt Central
Springfield, TN
13
34
38.2%
2
9
22.2%
14
19
73.7%
26

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Barnes, Johnathon | 3 | 0 | 2 | 8 | 3 | 4 | 75.0% | 0 | 0 | — | 2 | 3 | 66.7% | 7 |
| Creason, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Goldsmith, Danny | 2 | — | 0 | 4 | 2 | 3 | 66.7% | 0 | 0 | — | 0 | 0 | — | 3 |
| Hazlett, Tanner | 1 | 1 | 0 | 5 | 1 | 4 | 25.0% | 1 | 1 | 100.0% | 0 | 0 | — | 1 |
| Higdon, Benjamin | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | — | — |
| Kearney, Trey | 0 | 0 | 2 | 2 | 0 | 1 | 0.0% | 0 | 0 | — | 2 | 3 | 66.7% | — |
| Lester, Jax | 1 | 0 | 0 | 2 | 1 | 6 | 16.7% | 0 | 0 | — | 0 | 1 | 0.0% | — |
| Lewis, Austin | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 0 | 0 | — | — |
| Mann, Jacob | 1 | 0 | 1 | 3 | 1 | 5 | 20.0% | 0 | 2 | 0.0% | 1 | 2 | 50.0% | — |
| Mitchell, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | — |
| Mitchell, Seth | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | — |
| Ocasio, Chander | 1 | 0 | 1 | 3 | 1 | 1 | 100.0% | 0 | 0 | — | 1 | 1 | 100.0% | — |
| Parker, Mark | 0 | 0 | 2 | 2 | 0 | 0 | — | 0 | 0 | — | 2 | 2 | 100.0% | — |
| Tatum, Tyler | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | — | — |
| Terry, Aiden | 3 | 1 | 5 | 14 | 4 | 6 | 66.7% | 1 | 1 | 100.0% | 5 | 5 | 100.0% | — |
| Team | 13 | 2 | 13 | 45 | 14 | 36 | 38.9% | 2 | 9 | 22.2% | 13 | 17 | 76.5% | 11 |
S
Springfield, TN
72