Team stats
Pendleton County
North Forsyth, GA
19
42
45.2%
7
26
26.9%
13
18
72.2%
27

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Allen, Dontaie | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | 0 | 0 | — | 0 | 0 | — | 0 |
| Appleman, Griffin | 0 | 0 | 3 | 3 | 0 | 0 | — | 0 | 0 | — | 3 | 4 | 75.0% | 2 |
| Browning, Wade | 1 | 3 | 1 | 12 | 4 | 9 | 44.4% | 3 | 8 | 37.5% | 1 | 3 | 33.3% | 4 |
| Daugherty, Tanner | 2 | 2 | 1 | 11 | 4 | 10 | 40.0% | 2 | 8 | 25.0% | 1 | 1 | 100.0% | 2 |
| Dennie, Mason | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 2 |
| Kirby, Billy | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 |
| Neltner, Brendan | 0 | 1 | 0 | 3 | 1 | 3 | 33.3% | 1 | 3 | 33.3% | 0 | 0 | — | 1 |
| Smith, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Sullivan, Cody | 1 | 1 | 0 | 5 | 2 | 3 | 66.7% | 1 | 2 | 50.0% | 0 | 0 | — | 0 |
| Walsh, Grant | 1 | 0 | 3 | 5 | 1 | 7 | 14.3% | 0 | 4 | 0.0% | 3 | 4 | 75.0% | 9 |
| Wood, Hunter | 6 | 0 | 5 | 17 | 6 | 9 | 66.7% | 0 | 1 | 0.0% | 5 | 6 | 83.3% | 3 |
| Wright, Ben | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Team | 12 | 7 | 13 | 58 | 19 | 42 | 45.2% | 7 | 26 | 26.9% | 13 | 18 | 72.2% | 24 |
N
North Forsyth, GA
55