Team stats
Burgin
Heritage (Florence)
0.0%
0.0%
0.0%
34

| Scoring | Rebounds | ||||
|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | REB |
| Barnes, Caleb | — | — | — | 0 | — |
| Dunn, Micah | 5 | 1 | 2 | 15 | 2 |
| Hale, Chase | 1 | 4 | 2 | 16 | 5 |
| Hockensmith, Phillip | 1 | — | — | 2 | — |
| Hurst, Cameron | 1 | — | — | 2 | 5 |
| Hurst, Jordan | 5 | — | 1 | 11 | 6 |
| Lopresto, Tommy | 3 | — | 3 | 9 | 3 |
| McGowan, Steven | — | — | — | 0 | — |
| Raiser, Michael | 4 | — | — | 8 | 7 |
| Shearer, Cooper | 2 | 1 | — | 7 | — |
| Team | 22 | 6 | 8 | 70 | 28 |
