Team stats
North Oldham
North Hardin
15
52
28.8%
4
20
20.0%
13
24
54.2%
38

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Anderson, Brent | 3 | 0 | 0 | 6 | 3 | 5 | 60.0% | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 3 |
| Bonny, William | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | 0 |
| Brown, Travis | 2 | 0 | 0 | 4 | 2 | 4 | 50.0% | 0 | 0 | — | — | — | — | 8 |
| Burton, Chris | 1 | 0 | 0 | 2 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | — | — | — | 3 |
| Geoghegan, Patrick | 1 | 0 | 0 | 2 | 1 | 4 | 25.0% | 0 | 1 | 0.0% | — | — | — | 2 |
| Hagan, Seth | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | 5 |
| Heckenberg, Taylor | 1 | 0 | 0 | 2 | 1 | 3 | 33.3% | 0 | 0 | — | — | — | — | 1 |
| Henry, Jalen | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 0 | 0 | — | 5 | 6 | 83.3% | 3 |
| Henry, Jonathan | 1 | 2 | 8 | 16 | 3 | 16 | 18.8% | 2 | 6 | 33.3% | 8 | 16 | 50.0% | 7 |
| Irvine, Zack | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | 0 |
| Jones, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | 1 |
| Wheeler, Zach | 2 | 1 | 0 | 7 | 3 | 12 | 25.0% | 1 | 8 | 12.5% | 0 | 1 | 0.0% | 3 |
| Wine, Jackson | 0 | 1 | 0 | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | — | — | — | 0 |
| Team | 11 | 4 | 8 | 42 | 15 | 53 | 28.3% | 4 | 20 | 20.0% | 13 | 24 | 54.2% | 36 |
