Team stats
Letcher County Central
Westampton, NJ
0.0%
0.0%
0.0%

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Banks, Austin | — | — | 1 | 1 | 0 | 4 | 0.0% | — | 1 | 0.0% | 1 | 2 | 50.0% | 4 |
| Carter, Torell | 7 | 1 | 10 | 27 | 8 | 16 | 50.0% | 1 | 1 | 100.0% | 10 | 17 | 58.8% | 10 |
| Caudill, Austin | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Collins, Tyler | 4 | — | 2 | 10 | 4 | 4 | 100.0% | — | — | — | 2 | 3 | 66.7% | 8 |
| Gregory, Jordan | 4 | 1 | 5 | 16 | 5 | 8 | 62.5% | 1 | 1 | 100.0% | 5 | 10 | 50.0% | 3 |
| Hall, Hunter | 1 | — | 1 | 3 | 1 | 2 | 50.0% | — | — | — | 1 | 1 | 100.0% | 10 |
| Polly, Austin | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Wallace, Isaiah | 5 | — | — | 10 | 5 | 6 | 83.3% | — | — | — | — | 1 | 0.0% | 8 |
| Team | 21 | 2 | 19 | 67 | 23 | 40 | 57.5% | 2 | 3 | 66.7% | 19 | 34 | 55.9% | 44 |
W
Westampton, NJ
58