Team stats
Lee County
Powell County
0.0%
0.0%
0.0%

| Scoring | Free Throws | Rebounds | ||||||
|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FTM | FTA | FT% | REB |
| Ammerman, Michael | 4 | — | — | 8 | — | — | — | 8 |
| Bailey, Austin | — | — | — | 0 | — | — | — | — |
| Fox, Evan | — | — | 1 | 1 | 1 | 1 | 100.0% | — |
| Jewell, Cody | 1 | — | — | 2 | — | — | — | — |
| Kendrick, Shawn | — | — | — | 0 | — | — | — | — |
| Mays, Isiah | 1 | — | — | 2 | — | — | — | — |
| McQueen, Dylan | — | 2 | 3 | 9 | 3 | 6 | 50.0% | — |
| Shelton, Joe | 5 | 1 | 7 | 20 | 7 | 8 | 87.5% | — |
| Tipton, Logan | 7 | 2 | 5 | 25 | 5 | 5 | 100.0% | — |
| Team | 18 | 5 | 16 | 67 | 16 | 20 | 80.0% | 8 |
