Team stats
Gallatin County
Eminence
23
54
42.6%
1
8
12.5%
15
21
71.4%
35

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Alexander, Dominic | 2 | — | — | 4 | 2 | 3 | 66.7% | 0 | 1 | 0.0% | — | — | — | 3 |
| Beckham, Kaleb | 6 | 1 | 7 | 22 | 7 | 15 | 46.7% | 1 | 5 | 20.0% | 7 | 9 | 77.8% | 2 |
| Brown, Chris | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 2 |
| Johnson, Dustin | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Johnson, Justin | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| McCubbin, Noah | 6 | — | 2 | 14 | 6 | 9 | 66.7% | — | — | — | 2 | 3 | 66.7% | 10 |
| Rassman, Justin | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Shrader, Jay | 1 | — | 1 | 3 | 1 | 1 | 100.0% | — | — | — | 1 | 2 | 50.0% | 3 |
| Steurer, Austin | 2 | — | — | 4 | 2 | 7 | 28.6% | 0 | 1 | 0.0% | — | — | — | 7 |
| Williamson, Dylan | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Wilson, Mason | 5 | — | 5 | 15 | 5 | 19 | 26.3% | 0 | 1 | 0.0% | 5 | 7 | 71.4% | 8 |
| Team | 22 | 1 | 15 | 62 | 23 | 54 | 42.6% | 1 | 8 | 12.5% | 15 | 21 | 71.4% | 35 |
