Team stats
DuPont Manual
Shawnee
23
55
41.8%
6
19
31.6%
13
19
68.4%
41

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Chilton, Samuel | 1 | 1 | — | 5 | 2 | 6 | 33.3% | 1 | 3 | 33.3% | — | — | — | 4 |
| Freeman, JaKory | 2 | 3 | 2 | 15 | 5 | 11 | 45.5% | 3 | 8 | 37.5% | 2 | 2 | 100.0% | 2 |
| Gordon, Steve | 1 | — | — | 2 | 1 | 3 | 33.3% | — | — | — | — | — | — | 3 |
| Harness, Jarrett | — | 1 | — | 3 | 1 | 7 | 14.3% | 1 | 4 | 25.0% | — | — | — | 2 |
| Hawkins, Noah | 1 | — | — | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — | 1 |
| Horton, TyRon | — | — | — | 0 | 0 | 0 | — | — | — | — | 0 | 1 | 0.0% | 0 |
| McClendon, Marquis | — | — | — | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 |
| Niemann, Eric | 3 | — | — | 6 | 3 | 4 | 75.0% | — | — | — | — | — | — | 0 |
| Sutton, Dwayne | 9 | 1 | 11 | 32 | 10 | 20 | 50.0% | 1 | 4 | 25.0% | 11 | 16 | 68.8% | 23 |
| West, William | — | — | — | 0 | 0 | 2 | 0.0% | — | — | — | — | — | — | 4 |
| Team | 17 | 6 | 13 | 65 | 23 | 55 | 41.8% | 6 | 19 | 31.6% | 13 | 19 | 68.4% | 39 |
