Final
Tue, Dec 23, 2014
at bellevue
J
John McGregor, Chatham Ontario Canada
· Win
50
Team stats
Dayton
John McGregor, Chatham Ontario Canada
0.0%
0.0%
0.0%

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Brewer, Logan | 1 | — | 2 | 1 | 4 | 25.0% | — | — | — | — | — | — | 2 |
| Brewer, Sam | — | 2 | 2 | 0 | 3 | 0.0% | — | — | — | 2 | 4 | 50.0% | 2 |
| Chinn, Seth | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Gifford, Harvest | 1 | — | 2 | 1 | 4 | 25.0% | 0 | 3 | 0.0% | — | — | — | 3 |
| Grimme, Matt | 4 | — | 8 | 4 | 10 | 40.0% | — | — | — | 0 | 1 | 0.0% | 6 |
| Lyons, Derek | — | — | 0 | 0 | 4 | 0.0% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 4 |
| Matthews, Carl | 2 | — | 4 | 2 | 6 | 33.3% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 7 |
| McDaniel, Phillip | 2 | — | 4 | 2 | 5 | 40.0% | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 3 |
| Wear, Patrick | — | — | 0 | 0 | 4 | 0.0% | 0 | 2 | 0.0% | — | — | — | 3 |
| Team | 10 | 2 | 22 | 10 | 40 | 25.0% | 0 | 9 | 0.0% | 2 | 8 | 25.0% | 30 |
J
John McGregor, Chatham Ontario Canada
50