Team stats
Bethlehem
Thomas Nelson
24
42
57.1%
6
15
40.0%
13
19
68.4%
26

| Scoring | Free Throws | |||
|---|---|---|---|---|
| Player | PTS | FTM | FTA | FT% |
| Beisler, Connor | 0 | — | — | — |
| Collins, John | 0 | — | — | — |
| Coniff, Zack | 0 | — | — | — |
| Goode, Derek | 0 | — | — | — |
| Hagan, Matthew | 0 | 2 | 2 | 100.0% |
| Hagan, Wyatt | 0 | — | — | — |
| Hutchins, Jude | 0 | 6 | 9 | 66.7% |
| Issacs, Robert | 0 | — | — | — |
| Mattingly, Cole | 0 | — | — | — |
| Mattingly, J | 0 | — | — | — |
| McDowell, Seth | 0 | 2 | 2 | 100.0% |
| Talbert, Sam | 0 | — | — | — |
| Taylor, Jacob | 0 | 3 | 4 | 75.0% |
| Team | 0 | 13 | 17 | 76.5% |
