Team stats
Newport Central Catholic
Mitchell, TN
27
44
61.4%
3
10
30.0%
11
18
61.1%
26

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Anderson, Brian | 0 | 0 | 2 | 2 | 0 | 0 | — | 0 | 0 | — | 0 | 2 | 0.0% | 0 |
| Anderson, Eric | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Freppon, Seth | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Ludwig, John | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| McDonald, Drew | 5 | 1 | 3 | 16 | 6 | 9 | 66.7% | 1 | 3 | 33.3% | 3 | 5 | 60.0% | 6 |
| Moeves, Grant | 2 | 1 | 0 | 7 | 3 | 6 | 50.0% | 1 | 3 | 33.3% | 0 | 2 | 0.0% | 1 |
| Moeves, Tanner | 5 | 1 | 6 | 19 | 6 | 9 | 66.7% | 1 | 2 | 50.0% | 6 | 8 | 75.0% | 2 |
| Pangallo, Zach | 4 | 0 | 0 | 8 | 4 | 7 | 57.1% | 0 | 0 | — | 0 | 0 | — | 3 |
| Schulte, Jake | 6 | 0 | 0 | 12 | 6 | 6 | 100.0% | 0 | 0 | — | 0 | 1 | 0.0% | 8 |
| Verkamp, Josh | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 |
| Weyer, Ben | 2 | 0 | 0 | 4 | 2 | 7 | 28.6% | 0 | 2 | 0.0% | 0 | 0 | — | 5 |
| Team | 24 | 3 | 11 | 68 | 27 | 44 | 61.4% | 3 | 10 | 30.0% | 9 | 18 | 50.0% | 26 |
M
Mitchell, TN
47