Final
Mon, Dec 30, 2013
at panama city beach, fl
N
North Greene, TN
· Loss
24
Team stats
Marshall County
North Greene, TN
23
52
44.2%
7
17
41.2%
7
12
58.3%
43

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Beckett, Carson | — | — | — | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 1 |
| English, Travis | — | — | — | 0 | — | — | — | 0 | 1 | 0.0% | — | — | — | 1 |
| Gunn, Collin | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Harvey, Hunter | — | — | 1 | 1 | 0 | 1 | 0.0% | — | — | — | 1 | 2 | 50.0% | 9 |
| Jolley, Dawson | 2 | — | 2 | 6 | 2 | 5 | 40.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 4 |
| Pigg, Dj | 2 | 1 | 1 | 8 | 3 | 5 | 60.0% | 1 | 3 | 33.3% | 1 | 1 | 100.0% | — |
| Rentfrow, Austin | 9 | — | — | 18 | 9 | 17 | 52.9% | — | — | — | 0 | 2 | 0.0% | 7 |
| Sandlin, Blake | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Taylor, Landon | 1 | 2 | — | 8 | 3 | 7 | 42.9% | 2 | 4 | 50.0% | 0 | 1 | 0.0% | 5 |
| Travis, Collin | — | — | — | 0 | 0 | 2 | 0.0% | — | — | — | — | — | — | 6 |
| Walker, Jake | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Warnick, Drew | 1 | 2 | 2 | 10 | 3 | 7 | 42.9% | 2 | 5 | 40.0% | 2 | 2 | 100.0% | 6 |
| Wooten, Mason | 1 | 2 | 1 | 9 | 3 | 6 | 50.0% | 2 | 3 | 66.7% | 1 | 2 | 50.0% | 4 |
| Team | 16 | 7 | 7 | 60 | 23 | 51 | 45.1% | 7 | 17 | 41.2% | 7 | 12 | 58.3% | 43 |
N
North Greene, TN
24