Team stats
North Laurel
Madison Southern
0.0%
0.0%
0.0%

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Asher, Bryson | 1 | 1 | 0 | 5 | 2 | 6 | 33.3% | 1 | 1 | 100.0% | 0 | 0 | — | 11 |
| Broughton, Peyton | 9 | 0 | 11 | 29 | 9 | 22 | 40.9% | 0 | 1 | 0.0% | 11 | 14 | 78.6% | 10 |
| Hodges, Hagen | 1 | 0 | 2 | 4 | 1 | 4 | 25.0% | 0 | 0 | — | 2 | 2 | 100.0% | 1 |
| Jeffers, Kyle | 0 | 2 | 0 | 6 | 2 | 2 | 100.0% | 2 | 2 | 100.0% | 0 | 0 | — | 5 |
| Jervis, Elijah | 1 | 3 | 1 | 12 | 4 | 7 | 57.1% | 3 | 3 | 100.0% | 1 | 2 | 50.0% | 1 |
| Miller, Chris | 2 | 2 | 4 | 14 | 4 | 7 | 57.1% | 0 | 1 | 0.0% | 4 | 4 | 100.0% | 3 |
| Riley, Jaythus | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Thompson, Austin | 2 | 0 | 2 | 6 | 2 | 7 | 28.6% | 0 | 0 | — | 2 | 2 | 100.0% | 6 |
| Team | 16 | 8 | 20 | 76 | 24 | 55 | 43.6% | 6 | 8 | 75.0% | 20 | 24 | 83.3% | 37 |
