Team stats
Madison Central
Lincoln County
18
55
32.7%
3
17
17.6%
22
41
53.7%
46

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Alexander, Coty | 0 | 3 | 3 | 12 | 3 | 10 | 30.0% | 3 | 8 | 37.5% | 3 | 6 | 50.0% | 4 |
| George, Demarcus | 3 | 0 | 6 | 12 | 3 | 8 | 37.5% | — | — | — | 6 | 12 | 50.0% | 14 |
| Humphrey, Kirkland | 3 | 0 | 1 | 7 | 3 | 11 | 27.3% | 0 | 6 | 0.0% | 1 | 2 | 50.0% | 3 |
| Johnson, Isaiah | 3 | 0 | 6 | 12 | 3 | 7 | 42.9% | 0 | 1 | 0.0% | 6 | 8 | 75.0% | 5 |
| Jones, Sam | 5 | 0 | 4 | 14 | 5 | 9 | 55.6% | — | — | — | 4 | 10 | 40.0% | 10 |
| Ramsey, Ross | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Thomas, Cameron | 1 | 0 | 2 | 4 | 1 | 7 | 14.3% | 0 | 1 | 0.0% | 2 | 3 | 66.7% | 2 |
| Williams, John | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 1 |
| Team | 15 | 3 | 22 | 61 | 18 | 55 | 32.7% | 3 | 17 | 17.6% | 22 | 41 | 53.7% | 40 |
