Team stats
Lawrence County
Sheldon Clark
20
43
46.5%
5
15
33.3%
15
20
75.0%
36

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Chaffin, Austin | 2 | 1 | 11 | 18 | 3 | 9 | 33.3% | 1 | 4 | 25.0% | 11 | 12 | 91.7% | 7 |
| Dalton, Robert | 4 | 1 | — | 11 | 5 | 13 | 38.5% | 1 | 1 | 100.0% | 0 | 2 | 0.0% | 12 |
| Dalton, Timmy | 6 | — | 2 | 14 | 6 | 8 | 75.0% | — | — | — | 2 | 4 | 50.0% | 3 |
| Kiser, Grant | 2 | 1 | — | 7 | 3 | 6 | 50.0% | 1 | 4 | 25.0% | — | — | — | 5 |
| Ratliff, Josh | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Richardson, Brandon | 1 | 2 | 2 | 10 | 3 | 7 | 42.9% | 2 | 6 | 33.3% | 2 | 2 | 100.0% | 5 |
| Team | 15 | 5 | 15 | 60 | 20 | 43 | 46.5% | 5 | 15 | 33.3% | 15 | 20 | 75.0% | 32 |
