Final
Sat, Jan 18, 2014
at williamson, wv
S
South Charleston, WV
· Win
75
Team stats
Knott County Central
South Charleston, WV
26
53
49.1%
3
12
25.0%
16
25
64.0%
38

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Christon, Simon | 2 | — | 1 | 5 | 2 | 14 | 14.3% | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 5 |
| Cornett, Chance | 3 | — | 2 | 8 | 3 | 7 | 42.9% | — | 1 | 0.0% | 2 | 7 | 28.6% | 12 |
| Hall, Evan | 7 | — | 2 | 16 | 7 | 7 | 100.0% | — | — | — | 2 | 4 | 50.0% | 6 |
| Justice, Camron | 9 | 3 | 11 | 38 | 12 | 18 | 66.7% | 3 | 8 | 37.5% | 11 | 12 | 91.7% | 2 |
| Miller, Cheyne | 1 | — | — | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — | 3 |
| Sammons, Keegan | 1 | — | — | 2 | 1 | 3 | 33.3% | — | 1 | 0.0% | — | — | — | 4 |
| Shrum, Andrew | — | — | — | 0 | 0 | 1 | 0.0% | — | 1 | 0.0% | — | — | — | — |
| Team | 23 | 3 | 16 | 71 | 26 | 52 | 50.0% | 3 | 12 | 25.0% | 16 | 25 | 64.0% | 32 |
S
South Charleston, WV
75