Final
Sat, Jan 11, 2014
at kentucky school for the deaf
A
Atlanta Area School for the Deaf
· Loss
47
Team stats
Kentucky School f/t Deaf
Atlanta Area School for the Deaf
24
48
50.0%
0
1
0.0%
3
11
27.3%
36

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Couch, Jeffrey | 3 | 1 | 7 | 3 | 7 | 42.9% | — | — | — | 1 | 4 | 25.0% | 8 |
| Gemmer, Bruce | — | — | 0 | 0 | 1 | 0.0% | — | — | — | 0 | 1 | 0.0% | 0 |
| Herrera, Irvin | — | — | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Hubbard, Ricky | — | 1 | 1 | 0 | 4 | 0.0% | — | — | — | 1 | 2 | 50.0% | 3 |
| Mayes, Ryan | 4 | — | 8 | 4 | 8 | 50.0% | — | — | — | 0 | 1 | 0.0% | 5 |
| Maynard, Dillon | 8 | 1 | 17 | 8 | 13 | 61.5% | 0 | 1 | 0.0% | 1 | 3 | 33.3% | 11 |
| Turner, Adam | 9 | — | 18 | 9 | 15 | 60.0% | — | — | — | — | — | — | 9 |
| Team | 24 | 3 | 51 | 24 | 48 | 50.0% | 0 | 1 | 0.0% | 3 | 11 | 27.3% | 36 |
A
Atlanta Area School for the Deaf
47