Final
Sat, Jan 11, 2014
at kentucky school for the deaf
G
Georgia School for the Deaf
· Loss
10
Team stats
Kentucky School f/t Deaf
Georgia School for the Deaf
15
45
33.3%
0
7
0.0%
3
10
30.0%
39

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Couch, Jeffrey | — | 3 | 3 | 0 | 4 | 0.0% | — | — | — | 3 | 4 | 75.0% | 3 |
| Davis, Jeremy | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Demaree, Jonathan | — | — | 0 | — | — | — | — | — | — | 0 | 2 | 0.0% | 3 |
| Downey, Cody | — | — | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Gemmer, Bruce | 2 | — | 4 | 2 | 5 | 40.0% | 0 | 1 | 0.0% | — | — | — | 0 |
| Herrera, Irvin | — | — | 0 | 0 | 3 | 0.0% | — | — | — | 0 | 2 | 0.0% | 1 |
| Hubbard, Ricky | 1 | — | 2 | 1 | 4 | 25.0% | 0 | 1 | 0.0% | — | — | — | 7 |
| Mayes, Ryan | 5 | — | 10 | 5 | 11 | 45.5% | — | — | — | — | — | — | 2 |
| Maynard, Dillon | 4 | — | 8 | 4 | 10 | 40.0% | 0 | 5 | 0.0% | — | — | — | 11 |
| Turner, Adam | 3 | — | 6 | 3 | 6 | 50.0% | — | — | — | 0 | 2 | 0.0% | 11 |
| Yance, Payne | — | — | 0 | 0 | 2 | 0.0% | — | — | — | — | — | — | 0 |
| Team | 15 | 3 | 33 | 15 | 45 | 33.3% | 0 | 7 | 0.0% | 3 | 10 | 30.0% | 39 |
G
Georgia School for the Deaf
10