Team stats
Leslie County
Jenkins
0.0%
0.0%
0.0%

| Scoring | ||||
|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS |
| — | — | — | 0 | |
| Asher, Blake | 3 | 0 | 4 | 10 |
| Bray, Conner | 1 | 0 | 0 | 2 |
| Bray, Josh | 7 | 0 | 3 | 17 |
| Collett, Trystan | 4 | 0 | 2 | 10 |
| Eldridge, Rury | 2 | 0 | 1 | 5 |
| Smith, Colin | 0 | 1 | 0 | 3 |
| Spurlock, Austin | 5 | 0 | 5 | 15 |
| Whitaker, Kevin | 1 | 0 | 4 | 6 |
| Team | 23 | 1 | 19 | 68 |
