Team stats
Riverside Christian
Jackson City
0.0%
0.0%
0.0%

| Scoring | 3-Point Field Goals | Rebounds | ||||||
|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | 3PM | 3PA | 3P% | REB |
| Baker, Devan | 2 | 2 | 2 | 12 | 2 | 5 | 40.0% | 3 |
| Champ, Ephraim | — | — | — | 0 | — | — | — | 4 |
| Hudson, Tyler | — | — | — | 0 | — | — | — | 8 |
| Hughes, Sean | 5 | 10 | 4 | 44 | 10 | 20 | 50.0% | 11 |
| Smith, Colton | 4 | — | — | 8 | — | — | — | 3 |
| Team | 11 | 12 | 6 | 64 | 12 | 25 | 48.0% | 29 |
