Team stats
Henderson County
Ohio County
34
67
50.7%
6
20
30.0%
4
6
66.7%
37

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Carter, Isaac | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Carter, Richard | 1 | 1 | 0 | 5 | 2 | 5 | 40.0% | 1 | 3 | 33.3% | 0 | 0 | — | 0 |
| Cooper, Cain | 5 | 0 | 1 | 11 | 5 | 6 | 83.3% | 0 | 0 | — | 1 | 2 | 50.0% | 7 |
| Crowley, Bryce | 0 | 1 | 0 | 3 | 1 | 6 | 16.7% | 1 | 3 | 33.3% | 0 | 0 | — | 6 |
| Duckworth, Kaleb | 5 | 0 | 0 | 10 | 5 | 7 | 71.4% | 0 | 0 | — | 0 | 1 | 0.0% | 6 |
| Mattingly, Andrew | 2 | 0 | 0 | 4 | 2 | 3 | 66.7% | 0 | 0 | — | 0 | 0 | — | 3 |
| Norman, Brady | 9 | 3 | 1 | 28 | 12 | 17 | 70.6% | 3 | 5 | 60.0% | 1 | 1 | 100.0% | 5 |
| Simmons, David | 5 | 1 | 2 | 15 | 6 | 16 | 37.5% | 1 | 5 | 20.0% | 2 | 2 | 100.0% | 3 |
| Smith, Darryl | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | — | 1 |
| Washington, Demajajuan | 1 | 0 | 0 | 2 | 1 | 5 | 20.0% | 0 | 0 | — | 0 | 0 | — | 4 |
| Watkins, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 |
| Team | 28 | 6 | 4 | 78 | 34 | 67 | 50.7% | 6 | 18 | 33.3% | 4 | 6 | 66.7% | 36 |
