Team stats
Hart County
Washington County
0.0%
0.0%
0.0%

| Scoring | ||||
|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS |
| Bagshaw, Andrew | — | — | — | 0 |
| Bunnell, Caleb | 5 | — | 6 | 16 |
| Gentry, Mason | — | — | — | 0 |
| Johnson, Trey | 2 | — | 1 | 5 |
| Nichols, Stewart | 10 | — | 2 | 22 |
| Pritchard, Chaz | 1 | — | 1 | 3 |
| Riffle, Justin | 8 | 1 | 10 | 29 |
| Roten, Alex | — | — | 2 | 2 |
| Scott, Matt | 2 | — | 3 | 7 |
| Shoulders, Josh | 1 | — | — | 2 |
| Thompson, Ross | 1 | — | 3 | 5 |
| West, Kendall | — | — | — | 0 |
| Team | 30 | 1 | 28 | 91 |
