Team stats
Madison Central
Harrison County
23
57
40.4%
4
11
36.4%
27
35
77.1%
38

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Alexander, Coty | 3 | 0 | 1 | 7 | 3 | 9 | 33.3% | 0 | 3 | 0.0% | 1 | 3 | 33.3% | 4 |
| George, Demarcus | 5 | 0 | 5 | 15 | 5 | 12 | 41.7% | — | — | — | 5 | 9 | 55.6% | 9 |
| Humphrey, Kirkland | 2 | 4 | 9 | 25 | 6 | 11 | 54.5% | 4 | 7 | 57.1% | 9 | 9 | 100.0% | 5 |
| Johnson, Isaiah | 0 | 0 | 3 | 3 | 0 | 4 | 0.0% | 0 | 1 | 0.0% | 3 | 4 | 75.0% | 2 |
| Jones, Sam | 4 | 0 | 4 | 12 | 4 | 9 | 44.4% | — | — | — | 4 | 4 | 100.0% | 11 |
| Ramsey, Ross | 2 | 0 | 0 | 4 | 2 | 3 | 66.7% | — | — | — | — | — | — | 3 |
| Thomas, Cameron | 3 | 0 | 5 | 11 | 3 | 9 | 33.3% | — | — | — | 5 | 6 | 83.3% | 1 |
| Team | 19 | 4 | 27 | 77 | 23 | 57 | 40.4% | 4 | 11 | 36.4% | 27 | 35 | 77.1% | 35 |
