Team stats
Raceland
Fairview
24
53
45.3%
2
13
15.4%
11
22
50.0%
25

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Blair, Jacob | 7 | 0 | 1 | 15 | 7 | 11 | 63.6% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 3 |
| Brown, Tristan | 0 | 0 | — | 0 | 0 | 0 | — | — | — | — | — | — | — | 1 |
| Christian, Carson | 0 | 0 | — | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | — |
| Dixon, Maverick | 0 | 0 | — | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 1 |
| Kelly, Zach | 0 | 1 | — | 3 | 1 | 5 | 20.0% | 1 | 3 | 33.3% | 0 | 2 | 0.0% | 1 |
| Messer, Connor | 10 | — | 4 | 24 | 10 | 15 | 66.7% | 0 | 1 | 0.0% | 4 | 5 | 80.0% | 7 |
| Morris, Tyler | 4 | 1 | 2 | 13 | 5 | 15 | 33.3% | 1 | 5 | 20.0% | 2 | 4 | 50.0% | 9 |
| Pennington, David | 2 | — | 1 | 5 | 2 | 6 | 33.3% | 0 | 2 | 0.0% | 1 | 7 | 14.3% | 3 |
| Young, Josh | 1 | — | 2 | 4 | 1 | 1 | 100.0% | — | — | — | 2 | 2 | 100.0% | — |
| Team | 24 | 2 | 10 | 64 | 26 | 56 | 46.4% | 2 | 13 | 15.4% | 9 | 22 | 40.9% | 25 |
