Team stats
Owensboro
Daviess County
18
48
37.5%
5
17
29.4%
13
22
59.1%
31

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Cockrum, Tyler | — | — | — | 0 | — | 1 | 0.0% | — | — | — | — | — | — | 1 |
| Curry, Malek | 3 | — | 2 | 8 | 3 | 6 | 50.0% | — | — | — | 2 | 4 | 50.0% | 7 |
| Harris, Jacoby | — | — | — | 0 | — | 2 | 0.0% | — | 1 | 0.0% | — | — | — | — |
| Holman, Aric | 2 | — | — | 4 | 2 | 3 | 66.7% | — | — | — | — | — | — | 3 |
| Kelly, Jaylin | 1 | — | — | 2 | 1 | 4 | 25.0% | — | 2 | 0.0% | — | — | — | 2 |
| Miller, Justin | 5 | — | — | 10 | 5 | 9 | 55.6% | — | — | — | 7 | 13 | 53.8% | 11 |
| Morrow, Darion | — | 3 | 4 | 13 | 3 | 9 | 33.3% | 3 | 6 | 50.0% | 4 | 4 | 100.0% | 3 |
| Pendelton, Shawn | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Phillips, Airius | 1 | — | — | 2 | 1 | 4 | 25.0% | — | 1 | 0.0% | — | — | — | 2 |
| Sanford, Dylan | 1 | 2 | — | 8 | 3 | 10 | 30.0% | 2 | 7 | 28.6% | — | 1 | 0.0% | 2 |
| Team | 13 | 5 | 6 | 47 | 18 | 48 | 37.5% | 5 | 17 | 29.4% | 13 | 22 | 59.1% | 31 |
