Team stats
Covington Catholic
Ryle
26
57
45.6%
4
18
22.2%
17
29
58.6%
21

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Heppler, Ben | 1 | 0 | 0 | 2 | 1 | 7 | 14.3% | 0 | 5 | 0.0% | 0 | 2 | 0.0% | 1 |
| Heppler, Will | 0 | 0 | 2 | 2 | 0 | 0 | — | 0 | 0 | — | 2 | 2 | 100.0% | 0 |
| Keller, Parker | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 2 |
| Romes, Grant | 1 | 0 | 2 | 4 | 1 | 2 | 50.0% | 0 | 0 | — | 2 | 4 | 50.0% | 3 |
| Ruthsatz, Nick | 7 | 2 | 5 | 25 | 9 | 19 | 47.4% | 2 | 8 | 25.0% | 5 | 8 | 62.5% | 6 |
| Schuh, Bo | 3 | 0 | 3 | 9 | 3 | 6 | 50.0% | 0 | 1 | 0.0% | 3 | 3 | 100.0% | 4 |
| Schult, Mark | 4 | 2 | 1 | 15 | 6 | 12 | 50.0% | 2 | 2 | 100.0% | 1 | 3 | 33.3% | 5 |
| Shumate, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Theobald, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 2 | 0.0% | 0 |
| Vonhandorf, Cole | 5 | 0 | 4 | 14 | 5 | 10 | 50.0% | 0 | 2 | 0.0% | 4 | 5 | 80.0% | 8 |
| Wichmann, Nate | 1 | — | — | 2 | 1 | 1 | 100.0% | 0 | 0 | — | 0 | 0 | — | 1 |
| Team | 22 | 4 | 17 | 73 | 26 | 57 | 45.6% | 4 | 18 | 22.2% | 17 | 29 | 58.6% | 30 |
