Team stats
Clinton County
Metcalfe County
27
61
44.3%
2
15
13.3%
14
26
53.8%
38

| Scoring | 3-Point Field Goals | Free Throws | |||||
|---|---|---|---|---|---|---|---|
| Player | PTS | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| 0 | — | — | — | — | — | — | |
| Claywell, Lance | 0 | 2 | 7 | 28.6% | — | — | — |
| Langford, Colby | 0 | — | — | — | 6 | 6 | 100.0% |
| Team | 0 | 2 | 7 | 28.6% | 6 | 6 | 100.0% |
