Team stats
Calloway County
Marshall County
15
42
35.7%
1
6
16.7%
16
21
76.2%
27

| Scoring | Rebounds | ||||
|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | REB |
| Adams, Parker | 4 | — | 4 | 12 | 2 |
| Arnett, Michael | 5 | — | 2 | 12 | 10 |
| Carter, Wade | 1 | — | 2 | 4 | 3 |
| Crady, Tristan | — | — | — | 0 | 0 |
| Hunter, Skyler | 4 | 1 | 6 | 17 | 7 |
| Smith, Hunter | — | — | — | 0 | 1 |
| Smotherman, Clay | — | — | — | 0 | 0 |
| Wagner, Connor | — | — | 2 | 2 | 0 |
| Team | 14 | 1 | 16 | 47 | 23 |
