Final
Sun, Dec 29, 2013
at pulaski county, somerset, & southwestern
Team stats
Calloway County
South Laurel
24
44
54.5%
5
16
31.2%
15
15
100.0%
36

| Scoring | Rebounds | ||||
|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | REB |
| Adams, Parker | 2 | — | 5 | 9 | 5 |
| Arnett, Michael | 4 | — | 4 | 12 | 12 |
| Carter, Wade | 2 | — | — | 4 | 1 |
| Crady, Tristan | 3 | — | — | 6 | 3 |
| Fraher, Ryan | — | — | — | 0 | — |
| Hale, Zach | — | 2 | — | 6 | — |
| Hill, Lucas | — | — | — | 0 | — |
| Hunter, Skyler | 4 | 2 | 2 | 16 | 7 |
| Schanbacher, Blake | — | — | — | 0 | 1 |
| Sivills, Will | — | — | — | 0 | — |
| Smith, Hunter | — | — | 2 | 2 | 1 |
| Smotherman, Clay | — | 1 | 2 | 5 | 3 |
| Wagner, Connor | 4 | — | — | 8 | 1 |
| Team | 19 | 5 | 15 | 68 | 34 |
